Sub-processors
Last updated: October 2026
AccountingQB uses the vetted service providers below to operate the service. Each receives only the data it needs for its function. We do not store your QuickBooks financial data in any region — on the local tier it never reaches us, and on the hosted connector it transits per-request with zero retention — so none of these providers hold your books at rest. We will update this page before adding a new sub-processor that handles personal data.
| Provider | Purpose | Data processed | Region |
|---|---|---|---|
| Stripe | Payments & subscription billing | Name, email, billing details, card tokens (we never see card numbers) | USA |
| Vercel | Website & API hosting | Request metadata, IP (transient), logs | USA |
| Supabase | Application database | License & billing metadata, usage metadata, encrypted OAuth tokens | USA |
| Clerk | Authentication & identity | Email, name, authentication identifiers | USA |
| Resend | Transactional & marketing email delivery | Email address, message content | USA |
| PostHog | Product analytics (no financial data) | Usage events, anonymized/opaque identifiers | USA |
| Intuit (QuickBooks Online) | The accounting platform you connect | OAuth authorization; your QuickBooks data flows between you and Intuit | USA |
| Anthropic (Claude) | AI assistant that runs AccountingQB's tools (when you use Claude) | Your prompts and the QuickBooks results you request, in-session | USA |
Questions about our sub-processors or a data processing agreement? Email privacy@vasperacapital.com.